German Federal Budget Spending in 2026: Structure, Trends and Main Categories
This page gives an overview of the German federal budget spending in 2026, showing how the money is divided between ministries and how it has changed in recent years. For a more detailed look at specific areas, there are separate pages about the main spending categories.
Total Spending in 2026
Spending from the federal budget shows what the government plans to spend money on this year. The funds are shared out between different ministries and areas of government policy.
In 2026, the total spending from the German federal budget is about 524.5 billion euros 1. This is the amount the government plans to use for its tasks during the year — from social payments and defence to infrastructure, education, and paying off government debt.
Compared to previous years, spending remains high. The budget is much bigger than before the recent crises and shows that the government has taken on more responsibilities. The increase is due to both long-term programmes and new economic and political challenges in recent years.
The total spending is a starting point for understanding the budget: which areas get the most funding, how priorities are changing, and which types of spending are growing fastest.
How the Budget Is Spent: Main Areas
The federal budget is divided between different areas of government policy. This breakdown shows which sectors get the most money and what the main priorities are this year.
In 2026, the largest part of spending still goes to social welfare. This includes pensions, unemployment benefits, support for families, housing subsidies, and other social programmes. Social responsibilities remain one of the biggest parts of the federal budget.
Defence is also a major area. In recent years, funding for the military has increased, reflecting changes in the country’s foreign and defence policy.
A lot of money also goes to transport and infrastructure — building and improving roads, railways, digital networks, and energy projects. These investments are meant to support economic growth in the long term.
Another important part of the budget is servicing the national debt — paying interest on loans taken out in previous years. The amount spent here depends on how much debt there is and interest rates on financial markets.
The budget also includes spending on the economy and climate protection, education and science, healthcare, international cooperation, and running government departments. You can see how much is spent on these areas in the table showing spending by ministry. Each ministry looks after a particular area — for example, social welfare, defence, transport or the economy — and looking at how money is shared out helps you understand what the government’s main priorities are in 2026.
Table 1. German Federal Budget Spending in 2026
by Main Areas 2
| Type of Spending | Spending million euros | % of Total Budget |
|---|---|---|
| Federal President and the Office of the Federal President Bundespräsident und BundespräsidialamtiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 17.9 - Allocations and grants (excluding investments): 3.3 - Miscellaneous: 46.1 | 67.4 | 0.01% |
| Bundestag, the German Federal Parliament Deutscher BundestagiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 3.0 - Allocations and grants (excluding investments): 164.3 - Miscellaneous: 589.0 - Personnel expenditure: 519.7 | 1,276.0 | 0.24% |
| Bundesrat , the Federal Council of Germany BundesratiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 3.1 - Miscellaneous: 36.4 - Personnel expenditure: 1.3 | 41.0 | 0.01% |
| Federal Government and the Chancellor of Germany Bundeskanzler und BundeskanzleramtiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 1,623.2 - Allocations and grants (excluding investments): 12.0 - Miscellaneous: 3,396.8 | 4,998.3 | 0.95% |
| Foreign Office Auswärtiges AmtiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 107.1 - Allocations and grants (excluding investments): 25.6 - Miscellaneous: 5,923.2 - Personnel expenditure: 5.1 | 6,025.3 | 1.15% |
| Ministry of the Interior Bundesministerium des InnerniBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 1,526.2 - Allocations and grants (excluding investments): 111.3 - Miscellaneous: 14,150.3 | 15,761.6 | 3.00% |
| Ministry of Justice and Consumer Protection Bundesministerium der Justiz und für VerbraucherschutziBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 112.5 - Allocations and grants (excluding investments): 122.7 - Miscellaneous: 986.1 | 1,213.3 | 0.23% |
| Ministry of Finance Bundesministerium der FinanzeniBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 357.1 - Allocations and grants (excluding investments): 779.2 - Miscellaneous: 9,678.5 - Personnel expenditure: 5.2 - Expenditure on investments: 3.1 | 10,823.1 | 2.06% |
| Ministry for Economic Affairs and Energy Bundesministerium für Wirtschaft und EnergieiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 217.6 - Allocations and grants (excluding investments): 2,126.7 - Miscellaneous: 2,791.0 - Personnel expenditure: 41.0 - Expenditure on investments: 785.8 | 5,903.3 | 1.13% |
| Ministry of Agriculture, Food and Regional Identity Bundesministerium für Landwirtschaft, Ernährung und HeimatiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 125.9 - Allocations and grants (excluding investments): 4,702.6 - Miscellaneous: 2,277.3 - Expenditure on investments: 41.9 | 6,993.1 | 1.33% |
| Ministry for Employment and Social Affairs Bundesministerium für Arbeit und SozialesiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 66.3 - Allocations and grants (excluding investments): 14,273.6 - Miscellaneous: 183,168.0 - Expenditure on investments: 0.9 | 197,341.0 | 37.62% |
| Ministry for Transport Bundesministerium für VerkehriBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 552.9 - Allocations and grants (excluding investments): 6,624.5 - Miscellaneous: 15,052.1 - Expenditure on investments: 6,025.8 | 27,901.4 | 5.32% |
| Ministry of Defense Bundesministerium der VerteidigungiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 9,685.8 - Allocations and grants (excluding investments): 2,319.4 - Miscellaneous: 25,224.1 - Personnel expenditure: 10,788.0 - Expenditure on investments: 349.4 - Military procurement: 34,320.7 | 82,687.3 | 15.76% |
| Ministry for Health Bundesministerium für GesundheitiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 506.6 - Allocations and grants (excluding investments): 14,858.4 - Miscellaneous: 842.6 - Personnel expenditure: 57.6 - Expenditure on investments: 5,524.2 | 21,773.9 | 4.15% |
| Ministry for the Environment, Nature Conservation, Building and Nuclear Safety Bundesministerium für Umwelt, Klimaschutz, Naturschutz und nukleare Sicherheit iBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 204.8 - Allocations and grants (excluding investments): 247.6 - Miscellaneous: 659.3 - Expenditure on investments: 1,680.5 | 2,772.1 | 0.53% |
| Ministry of Education, Family, Senior Citizens, Women and Youth Bundesministerium für Bildung, Familie, Senioren, Frauen und JugendiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 58.1 - Allocations and grants (excluding investments): 9,895.2 - Miscellaneous: 6,309.8 - Expenditure on investments: 581.3 | 16,664.0 | 3.18% |
| Constitutional Court of Germany BundesverfassungsgerichtiBy type of expenditure, in million euros: - Allocations and grants (excluding investments): 1.2 - Miscellaneous: 45.0 | 46.4 | 0.01% |
| Federal Court of Auditors, aka the Federal Audit Office BundesrechnungshofiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 6.3 - Miscellaneous: 195.9 | 202.2 | 0.04% |
| Federal Commissioner for Data Protection and Freedom of Information Der Bundesbeauftragte für den Datenschutz und die InformationsfreiheitiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 5.0 - Miscellaneous: 47.1 | 52.2 | 0.01% |
| Independent Control Council Unabhängiger KontrollratiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 4.9 - Miscellaneous: 9.7 | 14.6 | 0.00% |
| Ministry for Economic Cooperation and Development Bundesministerium für wirtschaftliche Zusammenarbeit und EntwicklungiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 38.2 - Allocations and grants (excluding investments): 3,334.8 - Miscellaneous: 3,346.9 - Expenditure on investments: 3,381.3 | 10,055.7 | 1.92% |
| Ministry for Digital Transformation and Government Modernisation Bundesministerium für Digitales und StaatsmodernisierungiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 45.5 - Allocations and grants (excluding investments): 51.2 - Miscellaneous: 1,256.6 - Expenditure on investments: 6.4 | 1,359.6 | 0.26% |
| Ministry for Housing, Urban Development and Building Bundesministerium für Wohnen, Stadtentwicklung und BauweseniBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 73.3 - Allocations and grants (excluding investments): 2,582.2 - Miscellaneous: 936.2 - Expenditure on investments: 4,165.9 | 7,745.7 | 1.48% |
| Ministry for Research, Technology and Space Bundesministerium für Forschung, Technologie und RaumfahrtiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 95.8 - Allocations and grants (excluding investments): 2,885.6 - Miscellaneous: 18,879.1 - Expenditure on investments: 316.8 | 21,818.3 | 4.16% |
| State debt BundesschuldiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 92.3 - Expenditure on investments: 3,370.0 - Servicing (redemption) of the national debt: 30,187.1 | 33,649.4 | 6.42% |
| General Financial Administration Allgemeine FinanzverwaltungiBy type of expenditure, in million euros: - Non-personnel administrative expenditure: 411.8 - Allocations and grants (excluding investments): 42,952.3 - Miscellaneous: 9,215.1 - Personnel expenditure: 32.5 - Expenditure on investments: 2,077.3 - Military procurement: 65.0 | 47,354.0 | 9.03% |
| TOTAL: | 524,540.1 | 100.00% |
Chart 1. Main Areas of German Budget Spending in 2026
More Details on Specific Spending Areas
How Spending Has Changed Over the Years
Looking at federal budget spending over recent years helps show how government financial policy has developed. The table below gives figures for total spending over the last 10 years, so you can compare this year’s budget with earlier ones.
Over the past decade, there has been a steady increase in nominal spending. The biggest jump came during the pandemic, when extra money was needed to support the economy and healthcare system. In later years, spending stayed above pre-crisis levels because of greater social commitments, a bigger defence budget, and more investment in infrastructure and energy.
The percentage change from year to year shows how quickly the budget is growing. Since this growth has continued for several years, it points to long-term changes rather than just temporary measures. Comparing with earlier years helps you see the long-term trend and how much federal spending has grown.
So, these trends show not only today’s economic situation but also how government priorities are changing for the future.
Table 2. Changes in German Federal Budget Spending 3
over the Last 10 Years (2017 to 2026)
| Year | Spending billion euros | Change from Previous Year billion euros and % | Change from 2017 billion euros and % | ||
|---|---|---|---|---|---|
| 2017 | 329.1 | - | - | 0.0 | 0.00% |
| 2018 | 343.6 | 14.5 | 4.41% | 14.5 | 4.41% |
| 2019 | 356.4 | 12.8 | 3.73% | 27.3 | 8.30% |
| 2020 | 362.0 | 5.6 | 1.57% | 32.9 | 10.00% |
| 2021 | 498.6 | 136.6 | 37.74% | 169.5 | 51.51% |
| 2022 | 495.8 | -2.8 | -0.57% | 166.7 | 50.65% |
| 2023 | 476.3 | -19.5 | -3.93% | 147.2 | 44.73% |
| 2024 | 444.8 | -31.5 | -6.61% | 115.7 | 35.17% |
| 2025 | 502.5 | 57.7 | 12.97% | 173.4 | 52.70% |
| 2026 | 524.5 | 22.0 | 4.38% | 195.4 | 59.39% |
Chart 2. Changes in German Federal Budget Spending Over Time
Notes on Data Sources
- Total budget spending for 2026: figures from the official publication of the federal budget law in Bundesgesetzblatt (Haushaltsgesetz 2026 – HG 2026)
- About Table 1: figures from the official publication of the federal budget plan Bundeshaushaltsplan 2026
- About Tables 1 & 2: The figures shown are SOLL-Werte — planned spending amounts set by law for each year. They show what was officially planned, not what was actually spent in the end. If changes are needed during the year, a Nachtragshaushalt — a supplementary (amended) budget — is passed. This adjusts spending to match new economic conditions. The tables already include these changes if they were made. Since the budget can be officially updated during the year if necessary, actual spending at year-end is usually not very different from these updated planned amounts. This means SOLL-values are a good guide for analysing budget trends.
Last updated: