Builder’s Salary in Germany 2026: Average Gross and Net Wages, Trends
The salary of builders in Germany in 2026 and how it changes over the years: how much builders earn, gross and net income, differences between men and women, and by experience and qualifications. What is the minimum, average, median, and maximum salary for builders in Germany?
Construction Jobs in Germany (Innenausbau, Ausbau- und Bauhandwerk)
Construction jobs in Germany are practical and in-demand professions that involve finishing, repairing, and building houses and other buildings. This includes interior finishing (Innenausbau), laying floors, painting and plastering, insulation, carpentry (Zimmerei), as well as protecting and maintaining buildings.
Construction workers are needed all over the country, especially because there is a lot of building and renovation happening. Jobs in this area include painter (Maler), plasterer (Stuckateur), drywall installer, insulation worker, and other specialists who work inside buildings.
Overall, construction jobs are seen as stable, and it is usually not too difficult to find work, especially if you have experience or have done job training. How much you earn depends on your specialisation, skills, and employer.
If you are a foreigner and want to work in construction in Germany, it is important to know that professional training is recommended, but for many jobs you can start without it. Basic knowledge of German will help you at work and make it easier to find a job.
Builder’s salary in Germany: median and average
The following table presents official data from the Federal Statistical Office of Germany on employee earnings by occupational groups 1, providing an overview of the salary level of builder. The data is based on the latest available statistics and also includes an estimate for April 2026, calculated taking into account changes in the nominal wage index.
- Average salary
- Median salary
Average monthly gross salary by occupational groups 2
| Occupational group | April 2025 | April 2026 |
|---|---|---|
| High and Civil Engineering Professions Hoch- und Tiefbauberufe | 4,012.00 | 4,180.50 |
| Structural Engineering Hochbau | 3,878.00 | 4,040.88 |
| Civil Engineering Tiefbau | 4,319.00 | 4,500.40 |
| Interior Finishing Professions (Innen-)Ausbauberufe | 3,473.00 | 3,618.87 |
| Floor Laying Bodenverlegung | 3,492.00 | 3,638.66 |
| Painter, Plasterer, Building Sealing, Building Protection Maler, Stuckateur, Bauwerksabdicht., Bautenschutz | 3,346.00 | 3,486.53 |
| Interior, Drywall, Insulation, Carpentry, Glazing, Roller Aus-,Trockenbau,Isolierung,Zimmerei,Glaserei,Roll. | 3,612.00 | 3,763.70 |
Median monthly gross salary by occupational groups 2
| Occupational group | April 2025 | April 2026 |
|---|---|---|
| High and Civil Engineering Professions Hoch- und Tiefbauberufe | 3,777.00 | 3,935.63 |
| Structural Engineering Hochbau | 3,639.00 | 3,791.84 |
| Civil Engineering Tiefbau | 4,051.00 | 4,221.14 |
| Interior Finishing Professions (Innen-)Ausbauberufe | 3,344.00 | 3,484.45 |
| Floor Laying Bodenverlegung | 3,416.00 | 3,559.47 |
| Painter, Plasterer, Building Sealing, Building Protection Maler, Stuckateur, Bauwerksabdicht., Bautenschutz | 3,251.00 | 3,387.54 |
| Interior, Drywall, Insulation, Carpentry, Glazing, Roller Aus-,Trockenbau,Isolierung,Zimmerei,Glaserei,Roll. | 3,433.00 | 3,577.19 |
Salary Levels by Qualification and Specialisation
The following table shows official data from the Federal Statistical Office of Germany about the earnings of workers by job category, qualification, and specialisation. This gives an idea of the salary level for builder. The data is based on the latest available statistics, taking into account changes in the nominal wage index as of April 2026.
- Average salary
- Median salary
Average monthly gross salary by occupational categories and qualification as of April 2026 2
| Occupational category | Helfer | Fachkraft | Spezialist | Experte | Aufsicht |
|---|---|---|---|---|---|
| Structural Engineering | |||||
| Hochbau (oS) | 3,384.42 | 4,039.83 | 6,501.04 | 6,376.00 | - |
| Beton- und Stahlbetonbau | - | 4,085.68 | 5,351.71 | - | - |
| Maurerhandwerk | - | 4,074.22 | 5,108.93 | - | - |
| Dachdeckerei | - | 3,826.22 | - | - | - |
| Fassadenbau | - | 4,752.56 | - | - | - |
| Gerüstbau | - | 4,059.63 | - | - | - |
| Bauwerksabbruch | - | 4,170.08 | - | - | - |
| Hochbau | - | - | - | - | 5,558.03 |
| Civil Engineering | |||||
| Tiefbau (oS) | 3,826.22 | 4,265.95 | 5,773.72 | 6,868.86 | - |
| Pflasterer, Steinsetzer | - | 3,662.63 | - | - | - |
| Straßen- und Asphaltbau | - | 4,275.33 | 6,184.27 | 6,979.32 | - |
| Gleisbau | - | 5,407.98 | 7,308.59 | - | - |
| Brunnenbau | - | 4,621.27 | - | - | - |
| Kanal- und Tunnelbau | - | 4,330.55 | 4,891.15 | - | - |
| Kultur- und Wasserbau | - | 4,126.32 | 5,516.35 | 6,717.77 | - |
| Tiefbau | - | - | - | - | 6,553.14 |
| Floor Laying | |||||
| Bodenverlegung (oS) | 3,453.19 | 3,437.56 | - | - | - |
| Fliesen-, Platten-, Mosaikverlegung | - | 3,734.53 | - | - | - |
| Estrich-, Terrazzoverlegung | - | 3,624.08 | - | - | - |
| Parkettverlegung | - | 3,606.36 | - | - | - |
| Painter, Plasterer, Building Sealing, Building Protection | |||||
| Maler-, Lackiererarbeiten | 3,087.45 | 3,416.72 | 3,536.55 | - | - |
| Stuckateurarbeiten | - | 3,865.82 | - | - | - |
| Bauwerksabdichtung | - | 4,147.16 | - | - | - |
| Holz- und Bautenschutz | - | 3,637.62 | - | - | - |
| Maler, Stuck., Bauwerksabd., Bautensch. | - | - | - | - | 4,579.59 |
| Interior, Drywall, Insulation, Carpentry, Glazing, Roller | |||||
| Aus- und Trockenbau (oS) | 3,089.53 | 3,432.35 | 4,358.69 | - | - |
| Isolierung | - | 4,231.56 | - | - | - |
| Zimmerei | - | 4,047.13 | 4,709.84 | - | - |
| Bautischlerei | - | 3,447.98 | - | - | - |
| Glaserei | - | 3,869.99 | - | - | - |
| Rollladen- und Jalousiebau | - | 3,217.70 | - | - | - |
| Aus-, Trockenbau, Isol., Zimm., Glas. | - | - | - | - | 4,858.85 |
Median monthly gross salary by occupational categories and qualification as of April 2026 2
| Occupational category | Helfer | Fachkraft | Spezialist | Experte | Aufsicht |
|---|---|---|---|---|---|
| Structural Engineering | |||||
| Hochbau (oS) | 3,231.24 | 3,876.24 | 6,512.50 | 6,220.74 | - |
| Beton- und Stahlbetonbau | - | 4,059.63 | 4,351.39 | - | - |
| Maurerhandwerk | - | 4,157.58 | 4,834.88 | - | - |
| Dachdeckerei | - | 3,535.51 | - | - | - |
| Fassadenbau | - | 4,551.46 | - | - | - |
| Gerüstbau | - | 3,785.59 | - | - | - |
| Bauwerksabbruch | - | 3,858.53 | - | - | - |
| Hochbau | - | - | - | - | 5,351.71 |
| Civil Engineering | |||||
| Tiefbau (oS) | 3,688.68 | 4,134.66 | 5,874.80 | 6,481.24 | - |
| Pflasterer, Steinsetzer | - | 3,405.26 | - | - | - |
| Straßen- und Asphaltbau | - | 4,239.90 | 6,022.76 | 6,727.15 | - |
| Gleisbau | - | 5,047.45 | 6,490.62 | - | - |
| Brunnenbau | - | 4,248.23 | - | - | - |
| Kanal- und Tunnelbau | - | 4,082.56 | 4,513.94 | - | - |
| Kultur- und Wasserbau | - | 4,041.92 | 5,391.31 | 6,863.65 | - |
| Tiefbau | - | - | - | - | 6,190.52 |
| Floor Laying | |||||
| Bodenverlegung (oS) | 3,307.31 | 3,244.79 | - | - | - |
| Fliesen-, Platten-, Mosaikverlegung | - | 3,689.72 | - | - | - |
| Estrich-, Terrazzoverlegung | - | 3,483.41 | - | - | - |
| Parkettverlegung | - | 3,596.98 | - | - | - |
| Painter, Plasterer, Building Sealing, Building Protection | |||||
| Maler-, Lackiererarbeiten | 2,867.58 | 3,387.54 | 3,471.94 | - | - |
| Stuckateurarbeiten | - | 3,813.72 | - | - | - |
| Bauwerksabdichtung | - | 4,209.68 | - | - | - |
| Holz- und Bautenschutz | - | 3,472.99 | - | - | - |
| Maler, Stuck., Bauwerksabd., Bautensch. | - | - | - | - | 4,330.55 |
| Interior, Drywall, Insulation, Carpentry, Glazing, Roller | |||||
| Aus- und Trockenbau (oS) | 2,888.42 | 3,309.39 | 4,376.40 | - | - |
| Isolierung | - | 3,984.61 | - | - | - |
| Zimmerei | - | 4,046.09 | 5,262.10 | - | - |
| Bautischlerei | - | 3,347.95 | - | - | - |
| Glaserei | - | 3,667.84 | - | - | - |
| Rollladen- und Jalousiebau | - | 3,032.22 | - | - | - |
| Aus-, Trockenbau, Isol., Zimm., Glas. | - | - | - | - | 4,859.89 |
The tables above use the classification of qualification levels from official German statistics for analysing employment and wages. By clicking on a qualification level in the list below, you can see its definition:
Helfer, Fachkraft, Spezialist, Experte, Aufsicht, Führung.
As you can see from the table, salary levels can vary a lot depending on your qualification and specialisation. For example, an Experte specialist earns on average 2,336 euros more than a Fachkraft specialist in the field of Hochbau (oS). There are also differences between areas of work and if employees take on extra responsibilities such as management or supervision.
Gross and Net Salary
Salaries for builder in Germany are usually given as gross, which means before taxes and social security contributions are taken off. However, the actual amount you receive is your net salary, which is lower because taxes and social insurance payments are deducted.
On average, about 20 to 35 % is taken from your gross salary in Germany. The exact amount depends on your tax class, family status, whether you have children, the federal state you live in, and your health insurance.
If the average salary for the profession group High and Civil Engineering Professions is 4,012.00 euros gross per month, then the actual take-home pay is usually between 2,600 and 3,200 euros net per month.
It’s important to know that Germany has a progressive tax system: the higher your income, the higher your tax rate. This means that when your gross salary increases, your net income grows more slowly. So the difference in net salary between employees is usually smaller than it looks if you only compare gross salaries.
Salaries of Men and Women
The salary level for builder in this profession group in Germany can be different for men and women. According to official statistics, men earn more on average than women, but the difference depends on the job, qualification level, work experience, responsibilities, and type of employment.
Average Monthly Gross Salary of Men and Women by Profession Group as of April 2026 2
| Profession Group | Women’s Salary | Men’s Salary |
|---|---|---|
| High and Civil Engineering Professions Hoch- und Tiefbauberufe | 4,710.88 | 4,171.13 |
| Structural Engineering Hochbau | 4,605.64 | 4,034.62 |
| Civil Engineering Tiefbau | 4,805.70 | 4,492.06 |
| Interior Finishing Professions (Innen-)Ausbauberufe | 3,283.34 | 3,627.20 |
| Floor Laying Bodenverlegung | 0.00 | 3,637.62 |
| Painter, Plasterer, Building Sealing, Building Protection Maler, Stuckateur, Bauwerksabdicht., Bautenschutz | 3,273.96 | 3,495.91 |
| Interior, Drywall, Insulation, Carpentry, Glazing, Roller Aus-,Trockenbau,Isolierung,Zimmerei,Glaserei,Roll. | 3,285.43 | 3,771.00 |
Based on the data in the table, on average the pay gap between men and women is about 13.5 % 3. This means that women usually earn less than men, but the real difference can vary a lot depending on the job and working conditions.
Sources of Information and Data Explanations
- The average and median gross salaries are published by the Federal Statistical Office of Germany (Destatis). These numbers show the average gross salary without extra payments (such as bonuses or holiday pay) for full-time workers by profession group.
- The salary calculation as of April 2026 is done as follows: the latest official Destatis salary for April 2025 is multiplied by the annual nominal wage index (for 2025 it changed by +4.2 % per year), taking into account how many months have passed.
- The difference between men’s and women’s salaries is calculated as a percentage of men’s salaries in each profession group. Then an average is worked out for all groups to give an approximate figure for income differences.
Author team finanz-handbuch.de
Last updated: